Standings
| # | Team | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown Generals Green | 5 | 4 | 1 | 0 | 29 | 13 | 8 |
| 2 | Capital Beltway Warriors Upper | 5 | 4 | 1 | 0 | 16 | 10 | 8 |
| 3 | Hershey Eagles | 5 | 3 | 1 | 1 | 19 | 9 | 7 |
| 4 | Delmarva Warriors | 4 | 3 | 1 | 0 | 10 | 10 | 6 |
| 5 | LCH2 Green | 5 | 2 | 2 | 1 | 15 | 11 | 5 |
| 6 | Pittsburgh Warriors Black | 4 | 2 | 2 | 0 | 16 | 11 | 4 |
| 7 | Pittsburgh Warriors Gold | 4 | 2 | 2 | 0 | 8 | 14 | 4 |
| 8 | Capital Beltway Warriors Lower | 4 | 1 | 3 | 0 | 11 | 16 | 2 |
| 9 | Crakd Ice | 4 | 1 | 3 | 0 | 16 | 24 | 2 |
| 10 | Johnstown Generals Gold | 4 | 1 | 3 | 0 | 4 | 12 | 2 |
| 11 | Toledo Warriors | 4 | 0 | 4 | 0 | 9 | 23 | 0 |







