Disabled Veterans Hockey League
DVHL Season 11 Stats
Standings, scoring leaders and goalies from finished games. Numbers update after each game is final.
Disabled Veterans Hockey League
Standings, scoring leaders and goalies from finished games. Numbers update after each game is final.
| Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| C-Rats | 1 | 1 | 0 | 0 | 9 | 4 | +5 | 2 |
| Meal Team Six | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 2 |
| Powdered Eggs | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0 |
| Four Fingers of Death | 1 | 0 | 1 | 0 | 4 | 9 | -5 | 0 |
Win = 2 points, tie = 1, loss = 0 (same rule as the player standings). Overtime losses are not tracked separately yet; they count as losses.
| # | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Medich | C-Rats | 2 | 4 | 0 | 4 | 0 |
| 2 | Nathan Anderson | C-Rats | 1 | 1 | 2 | 3 | 0 |
| 3 | Jeremy Laux | Four Fingers of Death | 1 | 2 | 0 | 2 | 0 |
| 4 | Jesse Robson | C-Rats | 1 | 2 | 0 | 2 | 0 |
| 5 | Chris Dottle | Meal Team Six | 1 | 1 | 1 | 2 | 0 |
| 6 | Gary Punzak | C-Rats | 1 | 1 | 1 | 2 | 0 |
| 7 | Zayne Harshbarger | Powdered Eggs | 1 | 1 | 1 | 2 | 0 |
| 8 | Evan Wawrykow | Powdered Eggs | 1 | 0 | 2 | 2 | 0 |
| 9 | Clifford White | C-Rats | 1 | 1 | 0 | 1 | 0 |
| 10 | Jason Minerich | C-Rats | 1 | 1 | 0 | 1 | 0 |
| 11 | Roy Fincham | Powdered Eggs | 1 | 1 | 0 | 1 | 0 |
| 12 | Tim McNichol | Four Fingers of Death | 1 | 1 | 0 | 1 | 0 |
| 13 | Walter Riggs | C-Rats | 1 | 1 | 0 | 1 | 0 |
| 14 | Zachary OShell | Four Fingers of Death | 1 | 1 | 0 | 1 | 0 |
| 15 | Nick Boyko | Sub | 2 | 1 | 0 | 1 | 0 |
| 16 | Blake Greil | Four Fingers of Death | 1 | 0 | 1 | 1 | 0 |
| 17 | Chad Fenner | Four Fingers of Death | 1 | 0 | 1 | 1 | 2 |
| 18 | Gil Taylor | C-Rats | 1 | 0 | 1 | 1 | 0 |
| 19 | JJ Priano | Four Fingers of Death | 1 | 0 | 1 | 1 | 0 |
| 20 | Will Bardenwerper | C-Rats | 1 | 0 | 1 | 1 | 0 |
| 21 | Zachary-Tyler Raymond | Meal Team Six | 1 | 0 | 1 | 1 | 0 |
Players with at least one point, top 30 shown. Games played counts games a player dressed for or appeared in.
| Goalie | Team | GP | W | L | T | GA |
|---|---|---|---|---|---|---|
| Joshua Howe | C-Rats | 1 | 1 | 0 | 0 | 4 |
| Alex Wallace | Four Fingers of Death | 1 | 0 | 1 | 0 | 9 |
Saves and save percentage are not shown yet: shot counts are not recorded for every game.