Disabled Veterans Hockey League
DVHL Season 11 Stats
Standings, scoring leaders and goalies from finished games. Numbers update after each game is final.
Disabled Veterans Hockey League
Standings, scoring leaders and goalies from finished games. Numbers update after each game is final.
| Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 29 | 14 | +15 | 6 | |
| 3 | 2 | 1 | 0 | 19 | 16 | +3 | 4 | |
| 3 | 1 | 2 | 0 | 10 | 14 | -4 | 2 | |
| 3 | 0 | 3 | 0 | 9 | 23 | -14 | 0 |
Win = 2 points, tie = 1, loss = 0 (same rule as the player standings). Overtime losses are not tracked separately yet; they count as losses.
| # | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Medich | C-Rats, Meal Team Six (sub) | 2 | 4 | 0 | 4 | 0 |
| 2 | Evan Wawrykow | Powdered Eggs | 2 | 2 | 2 | 4 | 0 |
| 3 | Jeremy Laux | Four Fingers of Death | 2 | 3 | 0 | 3 | 0 |
| 4 | Chris Dottle | Meal Team Six | 2 | 2 | 1 | 3 | 0 |
| 5 | Nathan Anderson | C-Rats | 1 | 1 | 2 | 3 | 0 |
| 6 | Henry Gilbertson | Four Fingers of Death | 2 | 1 | 2 | 3 | 0 |
| 7 | Jesse Robson | C-Rats | 1 | 2 | 0 | 2 | 0 |
| 8 | William Stalnaker | Meal Team Six (sub) | 3 | 2 | 0 | 2 | 0 |
| 9 | Gary Punzak | C-Rats | 1 | 1 | 1 | 2 | 0 |
| 10 | Zayne Harshbarger | Powdered Eggs | 1 | 1 | 1 | 2 | 0 |
| 11 | Nick Boyko | C-Rats (sub), Meal Team Six (sub) | 2 | 1 | 1 | 2 | 0 |
| 12 | Clifford White | C-Rats | 1 | 1 | 0 | 1 | 0 |
| 13 | Roy Fincham | Powdered Eggs | 1 | 1 | 0 | 1 | 0 |
| 14 | Walter Riggs | C-Rats | 1 | 1 | 0 | 1 | 0 |
| 15 | Danny Howe | Four Fingers of Death | 2 | 1 | 0 | 1 | 0 |
| 16 | Jason Minerich | C-Rats | 2 | 1 | 0 | 1 | 0 |
| 17 | Tim McNichol | Four Fingers of Death | 2 | 1 | 0 | 1 | 0 |
| 18 | Zachary OShell | Four Fingers of Death | 2 | 1 | 0 | 1 | 0 |
| 19 | Gil Taylor | C-Rats | 1 | 0 | 1 | 1 | 0 |
| 20 | Joshua Schreckengost | Meal Team Six | 1 | 0 | 1 | 1 | 0 |
| 21 | Will Bardenwerper | C-Rats | 1 | 0 | 1 | 1 | 0 |
| 22 | Zachary-Tyler Raymond | Meal Team Six | 1 | 0 | 1 | 1 | 0 |
| 23 | Chad Fenner | Four Fingers of Death | 2 | 0 | 1 | 1 | 2 |
| 24 | Christopher Metzinger | Powdered Eggs | 2 | 0 | 1 | 1 | 0 |
| 25 | JJ Priano | Four Fingers of Death | 2 | 0 | 1 | 1 | 0 |
| 26 | Blake Greil | Four Fingers of Death | 3 | 0 | 1 | 1 | 0 |
Players with at least one point, top 30 shown. Games played counts games a player dressed for or appeared in.
| Goalie | Team | GP | W | L | T | GA |
|---|---|---|---|---|---|---|
| Joshua Howe | C-Rats, Meal Team Six (sub) | 2 | 2 | 0 | 0 | 6 |
| Christopher Metzinger | Powdered Eggs | 2 | 0 | 2 | 0 | 11 |
| Alex Wallace | Four Fingers of Death | 1 | 0 | 1 | 0 | 9 |
Saves and save percentage are not shown yet: shot counts are not recorded for every game.