DVHL Stats
Defenders Cup seasons in order from 1 onward.
| Competition / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| DVHL Season 10 | ||||||||
| No stats recorded for this season | ||||||||
| DVHL Season 11 | ||||||||
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | -- | |
| DVHL Total | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -- |
Defenders Cup seasons in order from 1 onward.
| Competition / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| DVHL Season 10 | ||||||||
| No stats recorded for this season | ||||||||
| DVHL Season 11 | ||||||||
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | -- | |
| DVHL Total | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -- |
Tournaments, showcases, and non-DVHL competitions.
| Competition / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| Season 2026 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| 6 | 3 | 1 | 4 | 2 | 0 | 0 | -- | |
| Season Total | 6 | 3 | 1 | 4 | 2 | 0 | 0 | -- |
| 2025 | ||||||||
| 4 | 0 | 3 | 3 | 0 | 0 | 0 | -- | |
| Career Total | 10 | 3 | 4 | 7 | 2 | 0 | 0 | -- |
Stories this player is in.
Each line opens the box score.
Captaincies, alternate captaincies, and program leadership recorded for Roy Fincham.
Roy Fincham on this championship team.
Galleries featuring Roy Fincham.
Military service history and player physical profile.