Scoring
| Team | 1ST | 3RD | Total |
|---|---|---|---|
| Pittsburgh Warriors Gold | 1 | 0 | 1 |
| Lightning Warriors White | 0 | 5 | 4 |
| Team | 1ST | 3RD | Total |
|---|---|---|---|
| Pittsburgh Warriors Gold | 1 | 0 | 1 |
| Lightning Warriors White | 0 | 5 | 4 |
1ST Period
3RD Period
1ST Period
2ND Period
3RD Period
| # | Player | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|
| 4 | John Horgos | 0 | 1 | 1 | 0 | 0 |
| 13 | JP Kelly | 0 | 0 | 0 | 0 | 0 |
| 21 | Evan Wawrykow | 0 | 0 | 0 | 5 | 0 |
| 26 | Chris Dottle | 0 | 0 | 0 | 0 | 0 |
| 49 | Sam Brocklehurst | 0 | 0 | 0 | 0 | 0 |
| 53 | Danny Howe | 0 | 0 | 0 | 1 | 0 |
| 55 | Keith Costantino | 0 | 0 | 0 | 0 | 0 |
| 67 | Roy Fincham | 0 | 0 | 0 | 0 | 0 |
| 68 | Jason Nokes | 0 | 0 | 0 | 0 | 0 |
| 71 | Zayne Harshbarger | 0 | 0 | 0 | 1 | 0 |
| 84 | Dave Jackel | 0 | 0 | 0 | 0 | 0 |
| 88 | John Krill | 0 | 0 | 0 | 0 | 0 |
| 90 | Nathan Medich | 0 | 0 | 0 | 0 | 0 |
Box score data sourced from gamesheet (game #2545662).