Scoring
| Team | 1ST | 2ND | 3RD | 4TH | Total |
|---|---|---|---|---|---|
| Pittsburgh Warriors Black | 1 | 1 | 1 | 0 | 3 |
| USA Warriors White | 0 | 1 | 2 | 1 | 4 |
| Team | 1ST | 2ND | 3RD | 4TH | Total |
|---|---|---|---|---|---|
| Pittsburgh Warriors Black | 1 | 1 | 1 | 0 | 3 |
| USA Warriors White | 0 | 1 | 2 | 1 | 4 |
1ST Period
2ND Period
3RD Period
4TH Period
2ND Period
3RD Period
| # | Player | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|
| 2 | Laramie Sisco | 0 | 0 | 0 | 0 | 0 |
| 5 | Ashley Chamboredon | 0 | 0 | 0 | 0 | 0 |
| 9 | Jesse Robson | 0 | 0 | 0 | 0 | 0 |
| 11 | Clifford White | 0 | 0 | 0 | 0 | 0 |
| 25 | Zachary Trunzo | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Spinder | 0 | 0 | 0 | 0 | 0 |
| 52 | Joseph Eckenrod | 0 | 0 | 0 | 0 | 0 |
| 65 | Cassidy Anderson | 0 | 0 | 0 | 1 | 0 |
| 70 | Jeremy Huey | 0 | 0 | 0 | 0 | 0 |
| 75 | John Cramer | 0 | 0 | 0 | 0 | 0 |
| 81 | Tim McNichol | 0 | 0 | 0 | 0 | 0 |
| 85 | Riley Schneider | 0 | 0 | 0 | 0 | 0 |
| 86 | Justin Brown | 0 | 0 | 0 | 0 | 0 |
| 95 | George Anderson | 0 | 0 | 0 | 0 | 0 |
Box score data sourced from gamesheet (game #2545678).