Team Roster
| # | Name | Role |
|---|---|---|
| 58 | Chris Swan | player |
| 82 | Christopher Metzinger | player |
| 61 | Christopher Palo | player |
| 53 | Danny Howe | player |
| 37 | Dwayne Hinkle | player |
| 80 | James Abramowicz | player |
| 24 | Jason Minerich | player |
| 70 | Jeremy Huey | player |
| 98 | JJ Priano | player |
| 4 | Mike Fonzo | player |
| 72 | Robert Hardin | player |
| 7 | Sean ORourke | player |
| 42 | Tom Schad | player |
| 8 | Travis Miller | player |
| 18 | Zachary OShell | player |














