Tournament & Career Stats
Tournaments, showcases, and non-DVHL competitions.
| Competition / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| Season 2026 | ||||||||
| 5 | 0 | 3 | 3 | 0 | 0 | 0 | -- | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Season Total | 5 | 0 | 3 | 3 | 0 | 0 | 0 | -- |
| 2025 | ||||||||
| 4 | 2 | 0 | 2 | 0 | 0 | 0 | -- | |
| 2023 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Career Total | 9 | 2 | 3 | 5 | 0 | 0 | 0 | -- |










